This data set is a sampling of 617 round shape diamonds collected from retail website in December 2007. The data includes the following variables for each diamond: Price, Carats, Clarity, Color, Cut, ClarityCode, ColorCode, CutCode.
                      Source   
         Summary
-        617 8 
Download Source Data
Current Snapshot
Previous Updates
- Initial (20.5 kb) Dec 13, 2007
Data Summary
       Showing last 6 rows                and first 4 columns            
                | Price | Carats | Clarity | Color | Cut | ClarityCode | ColorCode | CutCode | 
|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   | 
| $2,177.00 | 0.5 | VVS1 | F | Ideal | 6 | 5 | 3 | 
| $3,361.00 | 0.78 | VVS2 | G | Ideal | 5 | 4 | 3 | 
| $1,795.00 | 0.51 | VS1 | F | Ideal | 4 | 5 | 3 | 
| $3,023.00 | 0.7 | VS1 | F | Ideal | 4 | 5 | 3 | 
| $9,821.00 | 1.26 | VS2 | F | Ideal | 3 | 5 | 3 | 
| $2,137.00 | 0.82 | SI2 | J | Ideal | 1 | 1 | 3 | 
| more... | more... | more... | more... | more... | more... | more... | more... | 
Recent Comments

robschoen
       Add your comment                         | See all  comments >            
   

 


